QLD Open & Age State Championships 2020

14/15 Girls 1m -- 7th March 2020

Lily Cathcart, Diving Queensland, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 6 6 5 6 18 27.00 27.00
2 201 A 1 1.7 13½ 22.95 49.95
3 103 B 1 1.7 5 5 14 23.80 73.75
4 5221 D 1 1.7 0 0 0 0 0 0 0.00 73.75
5 104 C 1 2.2 0 0 0 0 0 0 0.00 73.75
6 402 C 1 1.6 0 0 0 0 0 0 0.00 73.75
7 5122 D 1 1.9 0 0 0 0 0 0 0.00 73.75
(Withdrew)Rank9