Northern Cross

14-15 yrs Boys 1m, Preliminary -- 28th April 2006

Tom Wilkinson, Harrogate District Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 6 5 16 19.20 19.20
2 201 C 1 1.5 4 3 4 3 4 11 16.50 35.70
3 301 C 1 1.6 3 3 10 16.00 51.70
4 401 C 1 1.4 4 4 13 18.20 69.90
5 103 C 1 1.6 3 2 9 14.40 84.30
6 302 C 1 1.6 4 4 4 4 4 12 19.20 103.50
Rank10