Northern Cross

14-15 yrs Boys 3m, Preliminary -- 28th April 2006

Tom Wilkinson, Harrogate District Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 3 1.4 5 5 16 22.40 22.40
2 401 C 3 1.3 4 4 13 16.90 39.30
3 301 C 3 1.8 4 5 13½ 24.30 63.60
4 201 C 3 1.7 5 5 14 23.80 87.40
5 103 C 3 1.5 4 6 6 17½ 26.25 113.65
6 302 C 3 1.7 4 4 11½ 19.55 133.20
Rank8