Armada Cup

Boys B 3m, Preliminary -- 17th February 2006

Tom Wilkinson, Harrogate District Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 C 3 1.3 4 5 4 13 16.90 16.90
2 101 C 3 1.4 6 5 5 16 22.40 39.30
3 301 C 3 1.8 5 16 28.80 68.10
4 201 C 3 1.7 5 5 5 5 15 25.50 93.60
5 103 C 3 1.5 4 5 4 13 19.50 113.10
6 302 C 3 1.7 2 3 4 2 12.75 125.85
Rank14