NER 2018 Grand Prix Leg 2

Group C Girls 1m -- 10th March 2018

Martha Capitano, City of Leeds Diving Club, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 1 1.3 5 14 18.20 18.20
2 401 B 1 1.5 5 6 15½ 23.25 41.45
3 201 B 1 1.6 5 5 15½ 24.80 66.25
4 301 C 1 1.6 5 15 24.00 90.25
5 103 B 1 1.7 5 14 23.80 114.05
6 403 C 1 2.2 5 16 35.20 149.25
Rank6