Irish Open Diving Championships 2015

Novice D Girls -- 13th November 2015

Olivia Capon, Southend Diving, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 7 20 24.00 24.00
2 11 C 3 1.2 8 7 22½ 27.00 51.00
3 20 A 3 1.4 6 8 21½ 30.10 81.10
4 21 C 3 1.3 8 8 7 23 29.90 111.00
5 101 A 0 1.0 6 7 20½ 20.50 131.50
6 200 C 0 1.0 7 7 21½ 21.50 153.00
7 101 C 0 1.0 6 6 17½ 17.50 170.50
8 100 B 0 1.0 8 8 24½ 24.50 195.00
9 100 A 1 1.0 7 7 20½ 20.50 215.50
10 200 A 1 1.0 7 7 20½ 20.50 236.00
11 401 C 1 1.4 6 20 28.00 264.00
12 201 C 1 1.5 6 5 16½ 24.75 288.75
Rank5