White Rose 2015

D1 Girls 10 years -- 18th October 2015

Maisy Crompton, City of Leeds Diving Club, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 5 5 15½ 15.50 15.50
2 11 C 3 1.2 5 16 19.20 34.70
3 20 A 3 1.4 5 5 15½ 21.70 56.40
4 21 C 3 1.3 5 6 15½ 20.15 76.55
5 101 A 0 1.0 5 6 16½ 16.50 93.05
6 200 C 0 1.0 9 8 25½ 25.50 118.55
7 101 C 0 1.0 7 7 7 21 21.00 139.55
8 32 B 0 1.0 7 6 19½ 19.50 159.05
9 100 A 1 1.0 6 5 15½ 15.50 174.55
10 200 A 1 1.0 5 15 15.00 189.55
11 101 C 1 1.2 7 22 26.40 215.95
12 20 A 1 1.0 6 6 17½ 17.50 233.45
Rank27