Shipley Novice 2017

Group D Boys -- 29th April 2017

Oliver Pipe, Sunderland City Dive Team, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.3 6 6 18½ 24.05 24.05
2 20 A 3 1.4 5 16 22.40 46.45
3 101 C 0 1.0 6 19 19.00 65.45
4 200 C 0 1.0 6 19 19.00 84.45
5 401 C 1 1.4 5 16 22.40 106.85
6 301 C 1 1.6 16½ 26.40 133.25
Rank12=