Shipley Novice 2016

Group E Boys -- 7th May 2016

Oliver Pipe, Sunderland City Dive Team, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 6 18 18.00 18.00
2 200 C 0 1.0 6 17 17.00 35.00
3 401 C 1 1.4 6 6 17½ 24.50 59.50
4 301 C 1 1.6 6 19 30.40 89.90
5 10 A 3 1.3 6 6 18½ 24.05 113.95
6 20 A 3 1.4 6 18 25.20 139.15
Rank12