ASA National Skills Final

Boys Group E -- 15th July 2007

Joe McDonald, Luton Diving Club, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 8 23 23.00 23.00
2 200 C 0 1.0 7 7 21½ 21.50 44.50
3 101 C 0 1.0 6 6 17½ 17.50 62.00
4 32 B 0 1.0 6 17 17.00 79.00
5 100 A 1 1.0 7 7 21½ 21.50 100.50
6 200 A 1 1.0 8 7 22½ 22.50 123.00
7 401 C 1 1.4 6 6 17½ 24.50 147.50
8 201 C 1 1.5 5 5 14½ 21.75 169.25
9 10 B 3 1.0 7 24 24.00 193.25
10 11 C 3 1.2 7 6 19½ 23.40 216.65
11 20 A 3 1.4 7 7 20½ 28.70 245.35
12 21 C 3 1.3 5 5 5 15 19.50 264.85
Rank3