Kingfisher Challenge

Mens A 3m -- 27th November 2009

Gavin Bayliss, Harrogate District Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 7 7 6 7 20½ 36.90 36.90
2 301 B 3 1.9 7 8 20 38.00 74.90
3 5231 D 3 2.0 7 7 7 6 20½ 41.00 115.90
4 105 B 3 2.4 6 6 6 5 17½ 42.00 157.90
5 405 C 3 2.7 4 4 14 37.80 195.70
6 403 B 3 2.1 6 6 6 6 18 37.80 233.50
Rank5