Shipley Novice 2016

Group E Boys -- 7th May 2016

David Henshaw, City of Sheffield Diving Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 20 A 3 1.4 6 6 17½ 24.50 24.50
2 21 C 3 1.3 20½ 26.65 51.15
3 101 C 0 1.0 6 19 19.00 70.15
4 200 C 0 1.0 7 21 21.00 91.15
5 103 C 1 1.6 6 17 27.20 118.35
6 201 C 1 1.5 6 17 25.50 143.85
Rank11