
Sophie Robbins, City of Leeds Diving Club, 2006
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 101 | B | 5 | 1.3 | 6 | 6 | 6 | 6 | 5½ | 18 | 23.40 | 23.40 | 
| 2 | 401 | B | 5 | 1.5 | 6 | 6 | 6½ | 6 | 6½ | 18½ | 27.75 | 51.15 | 
| 3 | 612 | B | 5 | 1.7 | 3 | 3 | 3 | 3 | 3 | 9 | 15.30 | 66.45 | 
| 4 | 301 | B | 5 | 1.7 | 3½ | 3 | 5½ | 4 | 4½ | 12 | 20.40 | 86.85 | 
| 5 | 103 | B | 5 | 1.7 | 4½ | 5 | 5 | 5 | 4½ | 14½ | 24.65 | 111.50 | 
| 6 | 403 | C | 5 | 2.2 | 5½ | 5½ | 5 | 6 | 4½ | 16 | 35.20 | 146.70 | 
| Rank | (8) | 
(Guest)