2019 Australian Elite Junior Championships

Girls C Platform -- 29th June 2019

Lucy Dovison, Diving Victoria, 2007

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 7.5 1.6 7 7 7 7 7 21 33.60 33.60
2 201 B 5 1.6 5 5 5 5 5 15 24.00 57.60
3 301 C 5 1.6 6 6 6 18 28.80 86.40
4 612 B 7.5 1.8 5 4 6 5 5 15 27.00 113.40
5 105 B 7.5 2.4 3 5 5 6 5 15 36.00 149.40
6 203 B 5 2.3 4 3 12 27.60 177.00
7 5231 D 5 2.1 6 6 6 6 5 18 37.80 214.80
Rank11