Mia Osler, Slipstream Diving Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 4 | 5½ | 5½ | 15 | 24.00 | 24.00 |
2 | 201 | C | 3 | 1.7 | 4 | 5 | 4½ | 13½ | 22.95 | 46.95 |
3 | 301 | C | 3 | 1.8 | 4 | 4½ | 4½ | 13 | 23.40 | 70.35 |
4 | 5231 | D | 3 | 2.0 | 4 | 4½ | 5 | 13½ | 27.00 | 97.35 |
5 | 403 | C | 3 | 1.9 | 5½ | 6 | 5½ | 17 | 32.30 | 129.65 |
6 | 203 | C | 3 | 1.9 | 4½ | 4½ | 5 | 14 | 26.60 | 156.25 |
7 | 105 | C | 3 | 2.2 | 5½ | 5 | 5½ | 16 | 35.20 | 191.45 |
Rank | (6) |
(Guest)