Ciara Bourgoyne, Shamrock Diving Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6 | 6 | 5½ | 17½ | 21.00 | 21.00 |
2 | 11 | C | 3 | 1.2 | 5½ | 6½ | 5½ | 17½ | 21.00 | 42.00 |
3 | 20 | A | 3 | 1.4 | 6 | 6½ | 6½ | 19 | 26.60 | 68.60 |
4 | 21 | C | 3 | 1.3 | 4 | 4½ | 4½ | 13 | 16.90 | 85.50 |
5 | 101 | A | 0 | 1.0 | 6½ | 7 | 6½ | 20 | 20.00 | 105.50 |
6 | 200 | C | 0 | 1.0 | 6½ | 6½ | 7 | 20 | 20.00 | 125.50 |
7 | 101 | C | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 143.50 |
8 | 100 | B | 0 | 1.0 | 7 | 6½ | 7 | 20½ | 20.50 | 164.00 |
9 | 100 | A | 1 | 1.0 | 5 | 6½ | 6 | 17½ | 17.50 | 181.50 |
10 | 200 | A | 1 | 1.0 | 3 | 3½ | 3½ | 10 | 10.00 | 191.50 |
11 | 101 | C | 1 | 1.2 | 6 | 5½ | 4½ | 16 | 19.20 | 210.70 |
12 | 201 | C | 1 | 1.5 | 3 | 4 | 3½ | 10½ | 15.75 | 226.45 |
Rank | (29) |
(Guest)