Luton Challenge 2017

Boys C Platform, Preliminary -- 25th November 2017

Todd Geggus, Southend Diving, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 7 6 6 19 30.40 30.40
2 403 B 7.5 2.1 6 6 6 18½ 38.85 69.25
3 201 B 5 1.6 6 6 18½ 29.60 98.85
4 301 B 5 1.7 5 16 27.20 126.05
5 105 C 5 2.4 5 4 5 14 33.60 159.65
6 5132 D 5 2.2 5 4 4 13½ 29.70 189.35
Rank4