London Legacy Open

A Boys (16/18) - 3m, Preliminary -- 17th November 2024

Todd Geggus, Southend Diving, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 7 7 21½ 34.40 34.40
2 201 B 3 1.8 7 22½ 40.50 74.90
3 301 B 3 1.9 6 5 6 17½ 33.25 108.15
4 403 B 3 2.1 8 8 8 8 24 50.40 158.55
5 5132 D 3 2.1 5 7 7 21½ 45.15 203.70
6 405 B 3 3.0 7 8 7 21½ 64.50 268.20
7 107 B 3 3.1 26.35 294.55
8 205 B 3 3.0 8 7 7 8 22½ 67.50 362.05
9 305 B 3 3.0 6 6 5 17 51.00 413.05
10 5154 B 3 3.4 7 6 7 20½ 69.70 482.75
Rank2