
Yasmin Kelly, New Zealand, 2001
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 103 | B | 3 | 1.6 | 4½ | 5 | 5 | 5 | 5 | 15 | 24.00 | 24.00 | 
| 2 | 201 | B | 3 | 1.8 | 6 | 6 | 6 | 6 | 5½ | 18 | 32.40 | 56.40 | 
| 3 | 301 | C | 3 | 1.8 | 4 | 4½ | 4 | 4½ | 4½ | 13 | 23.40 | 79.80 | 
| 4 | 401 | B | 3 | 1.4 | 7 | 7 | 6 | 6½ | 6½ | 20 | 28.00 | 107.80 | 
| 5 | 5231 | D | 3 | 2.0 | 1 | 1½ | 1 | 1½ | 2 | 4 | 8.00 | 115.80 | 
| 6 | 203 | C | 3 | 1.9 | 5 | 5 | 5 | 4½ | 5 | 15 | 28.50 | 144.30 | 
| 7 | 403 | C | 3 | 1.9 | 6½ | 5 | 5½ | 5½ | 6 | 17 | 32.30 | 176.60 | 
| Rank | (22) | 
(Guest)