NER 2016 Grand Prix Leg 2

Mens Open 3m -- 19th March 2016

William Hallam, City of Leeds Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 5132 D 3 2.1 7 22 46.20 46.20
2 205 B 3 3.0 6 6 17½ 52.50 98.70
3 305 B 3 3.0 6 17 51.00 149.70
4 107 B 3 3.1 5 5 15½ 48.05 197.75
5 5152 B 3 3.0 7 7 20½ 61.50 259.25
6 405 B 3 3.0 7 7 21½ 64.50 323.75
Rank4