British Gas Elite Junior Diving Championships

Group C Boys 3m, Preliminary -- 2nd June 2011

William Hallam, City of Leeds Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 6 6 17½ 31.50 31.50
2 5231 D 3 2.0 7 7 20 40.00 71.50
3 103 B 3 1.6 7 7 20 32.00 103.50
4 303 C 3 2.0 5 5 15½ 31.00 134.50
5 403 C 3 1.9 7 6 18 34.20 168.70
6 405 C 3 2.7 4 4 13 35.10 203.80
7 205 C 3 2.8 5 4 13½ 37.80 241.60
8 305 C 3 2.8 2 3 3 23.80 265.40
Rank8