SASA Championships

Mens Platform -- 7th December 2008

William Hallam, City of Leeds Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 5 1.6 5 5 5 5 15 24.00 24.00
2 301 C 5 1.6 6 14½ 23.20 47.20
3 401 B 7.5 1.4 6 6 6 18 25.20 72.40
4 403 C 5 2.2 7 6 7 6 19½ 42.90 115.30
5 612 B 5 1.7 3 2 2 2 6 10.20 125.50
6 103 B 7.5 1.6 4 5 5 5 14½ 23.20 148.70
Rank18