Gemma Hogg, Edinburgh Diving Club, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6½ | 6 | 5½ | 18 | 18.00 | 18.00 |
2 | 200 | C | 0 | 1.0 | 4½ | 4 | 4 | 12½ | 12.50 | 30.50 |
3 | 101 | C | 0 | 1.0 | 6½ | 5 | 4½ | 16 | 16.00 | 46.50 |
4 | 30 | B | 0 | 1.0 | 5 | 5 | 3 | 13 | 13.00 | 59.50 |
5 | 100 | A | 1 | 1.0 | 6½ | 6 | 5½ | 18 | 18.00 | 77.50 |
6 | 200 | A | 1 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 94.00 |
7 | 101 | C | 1 | 1.2 | 5½ | 6 | 6 | 17½ | 21.00 | 115.00 |
8 | 201 | C | 1 | 1.5 | 4½ | 4 | 4 | 12½ | 18.75 | 133.75 |
9 | 10 | B | 3 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 151.25 |
10 | 11 | C | 3 | 1.2 | 6 | 6 | 5½ | 17½ | 21.00 | 172.25 |
11 | 20 | A | 3 | 1.4 | 5½ | 5½ | 5½ | 16½ | 23.10 | 195.35 |
12 | 21 | C | 3 | 1.3 | 6 | 6 | 7 | 19 | 24.70 | 220.05 |
Rank | (24) |
(Guest)