DWA 2016 State Open and Age Championships

TID Level 2 -- 12th March 2016

Makisha Smith, Diving Western Australia, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 9100 C 1 1.0 6 6 7 6 18 18.00 18.00
2 100 B 1 1.0 7 6 6 7 20 20.00 38.00
3 200 C 1 1.0 6 7 7 7 20½ 20.50 58.50
4 20 A 1 1.0 6 5 5 5 15 15.00 73.50
5 10 B 3 1.0 7 6 7 20 20.00 93.50
6 100 A 3 1.0 6 6 17½ 17.50 111.00
Rank4