Armada Cup 2020

Elites Boys C 1m, Preliminary -- 17th February 2020

Jorden Fisher-Eames, Dive London Aquatics Club, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 7 7 20 30.00 30.00
2 103 B 1 1.7 4 3 4 11 18.70 48.70
3 201 B 1 1.6 7 6 19½ 31.20 79.90
4 301 B 1 1.7 5 5 5 14½ 24.65 104.55
5 5132 D 1 2.2 3 3 10 22.00 126.55
6 403 B 1 2.4 6 6 6 18 43.20 169.75
7 203 C 1 2.0 6 6 6 18½ 37.00 206.75
8 104 B 1 2.3 3 3 4 10 23.00 229.75
Rank12