White Rose 2016

E Boys 8/9 years -- 12th November 2016

Ben Sharman, Edinburgh Diving Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 B 1 1.0 7 20 20.00 20.00
2 200 A 1 1.0 7 7 21½ 21.50 41.50
3 103 C 1 1.6 7 22 35.20 76.70
4 301 C 1 1.6 6 6 7 19 30.40 107.10
5 10 B 3 1.0 7 22 22.00 129.10
6 11 C 3 1.2 8 7 22½ 27.00 156.10
7 20 A 3 1.4 6 17 23.80 179.90
8 21 C 3 1.3 7 20 26.00 205.90
9 101 A 0 1.0 7 22 22.00 227.90
10 200 C 0 1.0 7 22 22.00 249.90
11 101 C 0 1.0 7 22 22.00 271.90
12 32 B 0 1.0 22½ 22.50 294.40
Rank7