Shipley Novice 2017

Group C Boys -- 29th April 2017

Charlie Jamson, City of Leeds Diving Club, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 7 7 21½ 21.50 21.50
2 200 C 0 1.0 7 5 18½ 18.50 40.00
3 103 C 1 1.6 7 20 32.00 72.00
4 301 C 1 1.6 5 6 16½ 26.40 98.40
5 10 A 3 1.3 7 7 21½ 27.95 126.35
6 20 A 3 1.4 18½ 25.90 152.25
Rank3