NER 2017 Grand Prix Leg 2

Group B Girls 1m -- 11th March 2017

Ruby Jamson, City of Leeds Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 7 6 18½ 31.45 31.45
2 401 B 1 1.5 7 18 27.00 58.45
3 201 B 1 1.6 6 6 17½ 28.00 86.45
4 301 B 1 1.7 5 6 16½ 28.05 114.50
5 5221 D 1 1.7 5 16 27.20 141.70
6 203 C 1 2.0 4 4 11½ 23.00 164.70
7 403 C 1 2.2 5 5 15½ 34.10 198.80
Rank5