The KlingerCook Trophy

Mens 3m, Preliminary -- 6th November 2007

Frank Sander, Germany , 0

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 205 B 3 3.0 8 8 25 75.00 75.00
2 305 B 3 3.0 7 7 8 7 21½ 64.50 139.50
3 407 C 3 3.4 7 22½ 76.50 216.00
4 109 C 3 3.5 2 3 26.25 242.25
5 5154 B 3 3.4 5 16 54.40 296.65
6 5337 D 3 3.3 8 22½ 74.25 370.90
Rank5