Amsterdam Diving Cup 2019

B-Girls 1m, Preliminary -- 20th April 2019

Nikki Jansen, PSV Schoonspringen, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 17 28.90 28.90
2 401 A 1 1.8 4 13½ 24.30 53.20
3 201 B 1 1.6 5 5 14½ 23.20 76.40
4 301 B 1 1.7 5 15 25.50 101.90
5 5132 D 1 2.2 4 4 4 12½ 27.50 129.40
6 104 C 1 2.2 6 5 5 16 35.20 164.60
7 403 C 1 2.2 5 15 33.00 197.60
8 5124 D 1 2.3 3 10 23.00 220.60
Rank9