2016 NSW Open & Age Championships

Open Men 3m, Preliminary -- 19th March 2016

Declan Stacey, Diving New South Wales, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5152 B 3 3.0 19½ 58.50 58.50
2 107 B 3 3.1 6 6 17½ 54.25 112.75
3 5233 D 3 2.4 8 8 8 24½ 58.80 171.55
4 205 B 3 3.0 9 8 8 24½ 73.50 245.05
5 305 C 3 2.8 6 6 6 18½ 51.80 296.85
6 405 C 3 2.7 9 8 8 25 67.50 364.35
Rank2