2016 Bergen Open, Norway

C Boys 3m -- 8th April 2016

Eugenio Campenelli, Swiss Diving, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 6 5 18 28.80 28.80
2 201 B 3 1.8 6 7 7 20 36.00 64.80
3 301 B 3 1.9 4 4 11 20.90 85.70
4 401 B 3 1.4 8 8 7 23 32.20 117.90
5 5211 A 3 2.0 5 4 14 28.00 145.90
6 105 C 3 2.2 5 5 14 30.80 176.70
7 203 C 3 1.9 1 1 1 6.65 183.35
8 403 C 3 1.9 7 7 20½ 38.95 222.30
Rank7