Michaela Kane, Shamrock Diving Club, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | C | 1 | 1.2 | 5 | 5 | 4½ | 14½ | 17.40 | 17.40 |
2 | 301 | C | 1 | 1.6 | 4 | 4 | 3½ | 11½ | 18.40 | 35.80 |
3 | 401 | C | 1 | 1.4 | 5½ | 5 | 6 | 16½ | 23.10 | 58.90 |
4 | 201 | C | 1 | 1.5 | 6 | 5½ | 5½ | 17 | 25.50 | 84.40 |
5 | 103 | C | 1 | 1.6 | 4 | 4 | 4 | 12 | 19.20 | 103.60 |
6 | 201 | C | 1 | 1.0 | 5½ | 6 | 6½ | 18 | 18.00 | 121.60 |
7 | 101 | C | 3 | 1.4 | 4 | 5 | 4 | 13 | 18.20 | 139.80 |
8 | 401 | C | 3 | 1.3 | 5½ | 5 | 5 | 15½ | 20.15 | 159.95 |
9 | 201 | C | 3 | 1.7 | 3½ | 3½ | 4½ | 11½ | 19.55 | 179.50 |
10 | 301 | C | 3 | 1.8 | 2 | 3 | 3 | 8 | 14.40 | 193.90 |
11 | 11 | C | 3 | 1.2 | 4½ | 5 | 5½ | 15 | 18.00 | 211.90 |
12 | 21 | C | 3 | 1.3 | 7 | 6½ | 6½ | 20 | 26.00 | 237.90 |
Rank | (23) |
(Guest)