Sophie Ross, Diving Western Australia, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 303 | C | 5 | 2.1 | 6 | 5½ | 5½ | 5 | 5½ | 16½ | 34.65 | 34.65 |
2 | 105 | B | 5 | 2.6 | 5 | 4 | 4½ | 5 | 4 | 13½ | 35.10 | 69.75 |
3 | 405 | C | 5 | 3.1 | 5½ | 5½ | 5 | 5½ | 5½ | 16½ | 51.15 | 120.90 |
4 | 5233 | D | 5 | 2.5 | 7 | 7 | 7½ | 6½ | 6½ | 20½ | 51.25 | 172.15 |
5 | 203 | B | 5 | 2.3 | 4½ | 5 | 4 | 5 | 4½ | 14 | 32.20 | 204.35 |
Rank | (2) |
(Guest)