Rosemary Day-Lewis, Edinburgh Diving Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 9 | 8 | 7 | 24 | 24.00 | 24.00 |
2 | 200 | A | 1 | 1.0 | 9 | 9 | 8½ | 26½ | 26.50 | 50.50 |
3 | 401 | C | 1 | 1.4 | 8 | 6½ | 6 | 20½ | 28.70 | 79.20 |
4 | 301 | C | 1 | 1.6 | 8 | 8 | 6½ | 22½ | 36.00 | 115.20 |
5 | 10 | A | 3 | 1.2 | 8 | 7 | 8 | 23 | 27.60 | 142.80 |
6 | 10 | C | 3 | 1.2 | 8½ | 8 | 8 | 24½ | 29.40 | 172.20 |
7 | 20 | A | 3 | 1.4 | 6½ | 6½ | 6½ | 19½ | 27.30 | 199.50 |
8 | 20 | C | 3 | 1.3 | 6 | 5½ | 7 | 18½ | 24.05 | 223.55 |
9 | 101 | A | 0 | 1.0 | 7 | 7½ | 7 | 21½ | 21.50 | 245.05 |
10 | 200 | C | 0 | 1.0 | 9 | 8 | 7½ | 24½ | 24.50 | 269.55 |
11 | 101 | C | 0 | 1.0 | 7½ | 8 | 7 | 22½ | 22.50 | 292.05 |
12 | 100 | B | 0 | 1.0 | 7 | 7½ | 6½ | 21 | 21.00 | 313.05 |
Rank | (3) |
(Guest)