NER 2019 Grand Prix Leg 2

Group B Boys 1m -- 9th March 2019

Oscar Groundwater, Harrogate District Diving Club, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 1 1.5 6 6 18½ 27.75 27.75
2 201 B 1 1.6 5 5 14½ 23.20 50.95
3 103 B 1 1.7 5 6 17½ 29.75 80.70
4 5231 D 1 2.1 5 6 16½ 34.65 115.35
5 403 C 1 2.2 5 5 5 15 33.00 148.35
6 5132 D 1 2.2 4 4 4 12 26.40 174.75
7 105 C 1 2.4 4 5 13½ 32.40 207.15
Rank2