NER 2017 Grand Prix Leg 2

Group C Boys Platform -- 11th March 2017

Oscar Groundwater, Harrogate District Diving Club, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 5 1.3 6 19 24.70 24.70
2 401 B 5 1.5 6 16 24.00 48.70
3 201 C 5 1.5 6 6 18½ 27.75 76.45
4 612 B 5 1.7 4 5 5 14 23.80 100.25
5 103 B 5 1.7 6 17 28.90 129.15
6 403 C 5 2.2 4 12 26.40 155.55
Rank9