Swim England Diving NAG Championships 2019

Boys Group B 1m -- 30th June 2019

Oscar Groundwater, Harrogate District Diving Club, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 5 5 5 6 15½ 23.25 23.25
2 103 B 1 1.7 5 5 5 5 15 25.50 48.75
3 201 C 1 1.5 6 5 17 25.50 74.25
4 5231 D 1 2.1 5 5 5 5 15 31.50 105.75
5 403 C 1 2.2 5 5 5 5 15 33.00 138.75
6 105 C 1 2.4 5 5 5 5 15 36.00 174.75
7 5132 D 1 2.2 4 5 13½ 29.70 204.45
Rank11