Shipley Novice 2016

Group D Boys -- 7th May 2016

Thane Holden-Dalby, Darlington ASC, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 301 C 1 1.6 5 5 15½ 24.80 24.80
2 103 C 1 1.6 5 16 25.60 50.40
3 11 C 3 1.2 7 22 26.40 76.80
4 20 A 3 1.4 6 19 26.60 103.40
5 101 C 0 1.0 6 19 19.00 122.40
6 200 C 0 1.0 6 6 18½ 18.50 140.90
Rank12