Shipley Novice 2016

Group D Boys -- 7th May 2016

Aaron Ogle, Sunderland City Dive Team, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 11 C 3 1.2 5 5 15½ 18.60 18.60
2 21 C 3 1.3 5 4 13½ 17.55 36.15
3 101 C 0 1.0 5 16 16.00 52.15
4 200 C 0 1.0 6 6 18½ 18.50 70.65
5 101 C 1 1.2 5 5 5 15 18.00 88.65
6 401 C 1 1.4 5 5 14½ 20.30 108.95
Rank20