Hydro Novices 2016

Girls group D -- 18th September 2016

Reese Barlow, City of Leeds Diving Club, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 200 C 0 1.0 7 7 7 21 21.00 21.00
2 101 C 0 1.0 6 17 17.00 38.00
3 401 C 1 1.4 5 16 22.40 60.40
4 20 A 1 1.0 5 6 17½ 17.50 77.90
5 11 C 3 1.2 7 20 24.00 101.90
6 21 C 3 1.3 8 23 29.90 131.80
Rank21