Luton Challenge 2018

Girls C 1m, Preliminary -- 24th November 2018

Maija Adamson, Southampton Diving Academy, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 5 16½ 24.75 24.75
2 201 B 1 1.6 5 16 25.60 50.35
3 301 B 1 1.7 5 5 14 23.80 74.15
4 103 B 1 1.7 5 14 23.80 97.95
5 403 C 1 2.2 5 5 6 16 35.20 133.15
6 203 C 1 2.0 4 13 26.00 159.15
Rank6