GStar

C Boys Platform, Preliminary -- 18th March 2018

Benjamin Bush, Dive London Aquatics Club, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 7.5 1.5 7 6 6 17½ 26.25 26.25
2 401 B 5 1.5 6 7 6 17½ 26.25 52.50
3 201 B 5 1.6 3 4 4 12½ 20.00 72.50
4 301 C 5 1.6 6 5 5 16 25.60 98.10
5 103 B 5 1.7 6 6 6 18 30.60 128.70
6 403 C 5 2.2 4 5 4 13 28.60 157.30
Rank13