Southampton Invitational 2016

Boys Group C 1m, Preliminary -- 23rd October 2016

Dylan Jewitt, Southampton Diving Academy, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 1 1.6 5 5 5 15½ 24.80 24.80
2 201 C 1 1.5 5 4 5 14 21.00 45.80
3 401 C 1 1.4 6 5 6 17 23.80 69.60
4 301 C 1 1.6 5 5 5 15½ 24.80 94.40
5 402 C 1 1.6 5 4 5 14 22.40 116.80
6 104 C 1 2.2 4 4 13 28.60 145.40
Rank25