Northern Cross

14-15 yrs Boys 1m, Preliminary -- 28th April 2006

Aaron Paul, Cambridge Dive Team, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 301 B 1 1.7 5 5 14 23.80 23.80
2 103 B 1 1.7 5 4 13 22.10 45.90
3 203 C 1 2.0 5 5 5 5 5 15 30.00 75.90
4 105 C 1 2.4 5 4 13½ 32.40 108.30
5 303 C 1 2.1 5 5 5 15 31.50 139.80
6 5132 D 1 2.2 5 5 15½ 34.10 173.90
Rank4