ESSA Championships

Intermediate Boys -- 17th November 2007

Aaron Paul, Cambridge Dive Team, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 1 2.6 6 6 19 49.40 49.40
2 107 B 3 3.1 2 1 2 17.05 66.45
3 403 B 1 2.4 6 5 6 17 40.80 107.25
4 205 B 3 3.0 5 5 14 42.00 149.25
5 5132 D 1 2.2 6 6 6 18½ 40.70 189.95
6 5152 B 3 3.0 3 3 3 28.50 218.45
Rank4