Southampton Invitational 2019

Girls Group C 1m, Preliminary -- 27th October 2019

Anjali Kutty, Southampton Diving Academy, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 5 5 15 25.50 25.50
2 401 B 1 1.5 6 6 6 6 5 18 27.00 52.50
3 201 B 1 1.6 6 6 5 5 16½ 26.40 78.90
4 301 B 1 1.7 5 5 5 5 15 25.50 104.40
5 203 C 1 2.0 5 13½ 27.00 131.40
6 403 C 1 2.2 6 6 6 6 18 39.60 171.00
Rank6