Ffion Lightfoot, Aberdare Comets Diving Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 3 | 1.8 | 5 | 5 | 6½ | 5 | 5½ | 15½ | 27.90 | 27.90 |
2 | 103 | B | 3 | 1.6 | 5½ | 5½ | 5 | 5½ | 5½ | 16½ | 26.40 | 54.30 |
3 | 301 | B | 3 | 1.9 | 5½ | 5 | 5½ | 4 | 4½ | 15 | 28.50 | 82.80 |
4 | 203 | C | 3 | 1.9 | 4 | 4 | 4 | 3½ | 3½ | 11½ | 21.85 | 104.65 |
5 | 403 | C | 3 | 1.9 | 1 | 1½ | 2 | 1 | 2½ | 4½ | 8.55 | 113.20 |
6 | 105 | C | 3 | 2.2 | 6½ | 5½ | 5½ | 6 | 6 | 17½ | 38.50 | 151.70 |
Rank | (30) |
(Guest)