Ffion Lightfoot, Aberdare Comets Diving Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 3 | 1.8 | 4½ | 4½ | 4½ | 6 | 4 | 13½ | 24.30 | 24.30 |
2 | 103 | B | 3 | 1.6 | 5½ | 5 | 5 | 5½ | 5 | 15½ | 24.80 | 49.10 |
3 | 301 | B | 3 | 1.9 | 5½ | 5 | 6 | 5½ | 5½ | 16½ | 31.35 | 80.45 |
4 | 203 | C | 3 | 1.9 | 3 | 3 | 3½ | 4 | 3 | 9½ | 18.05 | 98.50 |
5 | 403 | C | 3 | 1.9 | 5 | 5½ | 5½ | 4 | 5 | 15½ | 29.45 | 127.95 |
6 | 105 | C | 3 | 2.2 | 2 | 2 | 3 | 1 | 2 | 6 | 13.20 | 141.15 |
Rank | (20) |
(Guest)