Abigail Rogers, Aberdare Comets Diving Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 5 | 6 | 5½ | 16½ | 16.50 | 16.50 |
2 | 200 | A | 1 | 1.0 | 4 | 5½ | 5 | 14½ | 14.50 | 31.00 |
3 | 401 | C | 1 | 1.4 | 4 | 5 | 4½ | 13½ | 18.90 | 49.90 |
4 | 201 | C | 1 | 1.5 | 5 | 6 | 5½ | 16½ | 24.75 | 74.65 |
5 | 10 | A | 3 | 1.2 | 5½ | 6 | 6 | 17½ | 21.00 | 95.65 |
6 | 11 | C | 3 | 1.2 | 7 | 7 | 7 | 21 | 25.20 | 120.85 |
7 | 20 | A | 3 | 1.4 | 5 | 5½ | 5½ | 16 | 22.40 | 143.25 |
8 | 21 | C | 3 | 1.3 | 6½ | 7 | 7 | 20½ | 26.65 | 169.90 |
9 | 101 | A | 0 | 1.0 | 7½ | 7 | 9 | 23½ | 23.50 | 193.40 |
10 | 200 | C | 0 | 1.0 | 7 | 7½ | 7 | 21½ | 21.50 | 214.90 |
11 | 101 | C | 0 | 1.0 | 7½ | 7 | 7½ | 22 | 22.00 | 236.90 |
12 | 100 | B | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 257.90 |
Rank | (18) |
(Guest)